Secure
Curved high density foam ankle clamps and ergonomic pin provide security and comfort. The patented orange warning circle on ankle clamp locking pin alerts users if the pin is not fully engaged; a unique item to help ensure user security.
|
Auto Locking Hinges Auto locking hinges secure the table to A-frame for improved security and portability Specialized pivot bearings for a lifetime of squeak-free rotation The above features are exclusive to Teeter Hang Ups ® |
|
Adjustable Adjustable roller hinges offer three rates of rotation Cam-locks improve stability of each setting; a feature unique to Teeter Hang Ups® |
|
High Quality Heat treated high quality carbon steel is utilized in key structural components for increased strength Powder coating is scratch resistant Chrome features are triple-plated |
|
Smooth Action De-rattler reduces main shaft movement allowing quiet and smooth rotation. The only De-rattler on the market to structurally engage the main shaft |
|
Adjustable Comfort Adjustable and washable nylon table bed |
|
Durable Injection coated rubber hand grips for the ultimate in durability |
|
Convenient Folds for storage in seconds |
|
Presets Adjustable tether strap allows maximum angle to be pre-set before inverting |
Proficient Design: The Teeter Hang Ups® F5000™ features all the essentials for an exceptional inversion experience, and is the only inversion table on the market that can be converted for use with Gravity Boots.
Workout Variety: The table rotates on a pivot system controlled by weight displacement as a result of arm movements. The table smoothly and easily rotates to any comfortable angle, allowing for oscillation and intermittent traction.
| Warranty | 5 Years |
| Instructions | Product can be supplied with instructions and DVD in a variety of different languages, as well as an optional English book. |
| Assembly | 85% assembled. Includes tools for assembly. |
| Maximum user height | 198 cm (6’6”) Easily adjusts for users from 142 to 198 centimeter (4’8” to 6’6” feet), height markers embossed in both centimeters and inches on main-shaft |
| Maximum user weight | 136 kg (300 lbs) |
| Assembled Dimensions | 114L x 71W x 147H cm (45”L x 28”W x 58”H) |
| Packaged Dimensions | 127 x 70 x 14 cm (50" x 30" x 5.5") |
| Packaged weight | 29.5kg (65 lbs) |
| Patents | USA and International apply |
| UL 2601-1 | Classified as UL 2601-1, Medical Electrical Equipment, part I; General Requirements for Safety in accordance with Underwriters Laboratories, Inc. Representative samples of these tables have been evaluated by UL and have successfully met these safety requirements. UL 2601-1 is a very rigorous specification that tests a unit in its extreme use positions. At the maximum height settings, the 136 kg (300 lbs) rated load is tested at the fully inverted position with a 400% safety factor. The UL Classification is void when table is modified by accessories |
| CE | CE classified to the Medical Devise Directive 93/42/EEC |
| Adapter Kit | Features the CV Bar, needed to replace the standard ankle clamps, and the Gravity Boots |
| Over-EZ Training Handles | Designed to assist novice inverters. |
| Corner Feet | Prevents sliding, protects floor and increase base of A-frame |
| EZ-Angle Tether Strap | Allows quick interchange between pre-set angles of inversion. |
(PDF) |
(PDF) |
![]() |
|
![]() |
||||||||||||
| | © Copyright 2004 - 2008 Inversion International Ltd. |